The average prices paid for Belgian Blue-sired calves bred off dairy cows held more firm than traditional sire breeds such as Angus and Hereford last week, according to the Irish Cattle Breeding Federation (ICBF) calf price database.
In the week ending Sunday, April 5, the average price paid for Angus bull calves under three weeks-of-age was €362, down €30 on the previous week.
Male Hereford calves of the same age range averaged €392 last week, down €44 on the previous week.
Looking at male Belgian Blue calves under three weeks-of-age, the ICBF data shows their average price increased by €7 to €523 last week.
The table below details the average calf price paid by age, sex, and sire breed for calves bred from dairy cows in the week ending Sunday, April 5:
| Sire Breed | Sex | Age Range | Number of Calves | Average Age (days) | Average Price (€) | Number with Recorded Weight | Average Weight (kg) |
|---|---|---|---|---|---|---|---|
| Angus | M | <21 days | 515 | 18 | 362 | 290 | 56 |
| Angus | M | 21-42 days | 2,995 | 30 | 415 | 2,093 | 62 |
| Angus | F | <21 days | 305 | 17 | 255 | 181 | 53 |
| Angus | F | 21-42 days | 2,768 | 31 | 299 | 1,922 | 59 |
| Aubrac | M | <21 days | 13 | 15 | 280 | 1 | 56 |
| Aubrac | M | 21-42 days | 77 | 32 | 368 | 18 | 56 |
| Aubrac | F | <21 days | 15 | 17 | 207 | 5 | 39 |
| Aubrac | F | 21-42 days | 71 | 31 | 304 | 24 | 60 |
| Belgian Blue | M | <21 days | 55 | 18 | 523 | 23 | 67 |
| Belgian Blue | M | 21-42 days | 617 | 31 | 537 | 323 | 68 |
| Belgian Blue | F | <21 days | 43 | 18 | 429 | 18 | 59 |
| Belgian Blue | F | 21-42 days | 518 | 32 | 445 | 274 | 63 |
| Charolais | M | <21 days | 42 | 17 | 479 | 19 | 59 |
| Charolais | M | 21-42 days | 185 | 30 | 524 | 124 | 66 |
| Charolais | F | <21 days | 28 | 17 | 393 | 9 | 60 |
| Charolais | F | 21-42 days | 188 | 31 | 439 | 123 | 65 |
| Friesian | M | <21 days | 195 | 18 | 226 | 105 | 56 |
| Friesian | M | 21-42 days | 2,630 | 32 | 256 | 1,870 | 61 |
| Friesian | F | <21 days | 18 | 17 | 221 | 12 | 49 |
| Friesian | F | 21-42 days | 146 | 33 | 306 | 94 | 57 |
| Hereford | M | <21 days | 206 | 17 | 392 | 96 | 60 |
| Hereford | M | 21-42 days | 1,289 | 30 | 461 | 778 | 65 |
| Hereford | F | <21 days | 192 | 17 | 297 | 105 | 55 |
| Hereford | F | 21-42 days | 1,222 | 30 | 336 | 701 | 61 |
| Limousin | M | <21 days | 24 | 17 | 439 | 14 | 63 |
| Limousin | M | 21-42 days | 248 | 31 | 533 | 119 | 73 |
| Limousin | F | <21 days | 41 | 17 | 337 | 20 | 63 |
| Limousin | F | 21-42 days | 234 | 31 | 421 | 129 | 68 |
| Salers | M | <21 days | 1 | 15 | 390 | 0 | 0 |
| Salers | M | 21-42 days | 2 | 29 | 303 | 1 | 56 |
| Salers | F | <21 days | 2 | 17 | 153 | 2 | 42 |
| Salers | F | 21-42 days | 3 | 32 | 230 | 3 | 53 |
| Simmental | M | <21 days | 20 | 18 | 439 | 13 | 63 |
| Simmental | M | 21-42 days | 119 | 30 | 468 | 85 | 69 |
| Simmental | F | <21 days | 6 | 17 | 593 | 5 | 80 |
| Simmental | F | 21-42 days | 52 | 31 | 444 | 36 | 67 |
| Other Beef Breeds | M | <21 days | 17 | 18 | 330 | 6 | 51 |
| Other Beef Breeds | M | 21-42 days | 95 | 31 | 325 | 69 | 57 |
| Other Beef Breeds | F | <21 days | 11 | 17 | 296 | 6 | 52 |
| Other Beef Breeds | F | 21-42 days | 80 | 32 | 323 | 50 | 59 |
Charolais bull calves under three weeks-of-age averaged €479, down €24 from €503 in the previous week.
Large numbers of calves are continuing to be traded on a weekly basis but peak sales have passed in many of the larger calf-sale yards.
Traditionally, calves born early in the year make higher prices than later-born calves, but that trend was reversed last year when calf prices continued to rise as the peak calf sale season progressed.
While average calf prices have eased in several categories, the calf trade remains significantly more positive than two years ago.
High attrition rates remain in the number of farmers rearing calves annually, according to Department of Agriculture, Food and the Marine (DAFM) data.
Agriland asked DAFM for data on the number of farmers that bought calves last year and this year.
In addition, Agriland asked DAFM for data on the number of farmers that bought calves last year but not this year, and the number of farmers that bought calves this year but not last year.
For the purpose of the data, DAFM defined a calf as a bovine animal below six months-of-age and took the data from January 1 to March 10 of both years.
The table below includes data on the number of herds that bought calves from January 1 to March 10 of 2025 and 2026:
| January 1 to March 10 | Number of calves purchased | Number of herds that bought calves |
|---|---|---|
| 2025: | 143,331 | 10,183 |
| 2026: | 135,494 | 9,413 |
In the time period last year, 143,331 calves were bought by 10,183 herds. This would indicate the average number of calves bought by each of these herds in that time frame was almost 15 (14.75).
In the same time period of 2026, 135,494 calves were bought by 9,413 herds. This would indicate the average number of calves bought by each of these herds in that time frame was just over 14 (14.39).
DAFM also outlined that 5,774 of the 10,183 herds that purchased calves in that time frame last year did not buy calves in that period this year.
The would equate to almost 57% of calf-rearing herds not returning to buy calves in the same time frame.
On the other hand, 4,713 herds bought calves in that time frame this year but did not buy calves in that period of last year.
It will be interesting to see the overall trends when the peak calf trading season draws to a close for the year, but the figures to March 10 would suggest fewer herds bought fewer calves and that the high attrition rates are continuing in the number of farmers rearing calves.