Weekly average calf prices are trending below the average prices for the year to date, according to the latest figures from the Irish Cattle Breeding Federation (ICBF).
2026 started with strong average calf prices across the board, which declined from peak calf sale season onwards.
In 2025, calf prices increased as the year progressed, which was unusual as the general trend is for prices to ease into April and May with a premium generally paid for early-born calves.
The table below details the average calf price paid by age, sex, and sire breed for calves bred from dairy cows in the week ending Sunday, April 19:
| Sire Breed | Sex | Age Range | Number of Calves | Average Age (days) | Average Price (âŹ) | Number with Recorded Weight | Average Weight (kg) |
|---|---|---|---|---|---|---|---|
| Angus | M | <21 days | 244 | 18 | 322 | 152 | 57 |
| Angus | M | 21-42 days | 3,302 | 32 | 402 | 2371 | 63 |
| Angus | F | <21 days | 220 | 18 | 228 | 117 | 54 |
| Angus | F | 21-42 days | 2,973 | 32 | 272 | 2,106 | 60 |
| Aubrac | M | <21 days | 6 | 19 | 338 | 1 | 50 |
| Aubrac | M | 21-42 days | 113 | 31 | 393 | 31 | 64 |
| Aubrac | F | <21 days | 2 | 17 | 275 | 0 | 0 |
| Aubrac | F | 21-42 days | 105 | 32 | 306 | 38 | 62 |
| Belgian Blue | M | <21 days | 26 | 18 | 477 | 12 | 70 |
| Belgian Blue | M | 21-42 days | 463 | 33 | 505 | 234 | 68 |
| Belgian Blue | F | <21 days | 15 | 17 | 411 | 6 | 70 |
| Belgian Blue | F | 21-42 days | 460 | 33 | 440 | 214 | 65 |
| Charolais | M | <21 days | 17 | 17 | 607 | 7 | 77 |
| Charolais | M | 21-42 days | 149 | 32 | 530 | 110 | 69 |
| Charolais | F | <21 days | 14 | 18 | 374 | 8 | 64 |
| Charolais | F | 21-42 days | 135 | 30 | 446 | 93 | 66 |
| Friesian | M | <21 days | 80 | 18 | 244 | 45 | 57 |
| Friesian | M | 21-42 days | 1,481 | 33 | 276 | 987 | 62 |
| Friesian | F | <21 days | 2 | 17 | 220 | 1 | 55 |
| Friesian | F | 21-42 days | 118 | 33 | 237 | 95 | 55 |
| Hereford | M | <21 days | 165 | 18 | 388 | 93 | 59 |
| Hereford | M | 21-42 days | 1,618 | 31 | 433 | 969 | 66 |
| Hereford | F | <21 days | 142 | 17 | 269 | 70 | 56 |
| Hereford | F | 21-42 days | 1,458 | 32 | 310 | 937 | 62 |
| Limousin | M | <21 days | 28 | 17 | 473 | 14 | 65 |
| Limousin | M | 21-42 days | 252 | 32 | 512 | 117 | 73 |
| Limousin | F | <21 days | 25 | 17 | 381 | 11 | 64 |
| Limousin | F | 21-42 days | 225 | 33 | 403 | 97 | 67 |
| Salers | M | <21 days | 0 | 0 | 0 | 0 | 0 |
| Salers | M | 21-42 days | 11 | 32 | 351 | 6 | 63 |
| Salers | F | <21 days | 0 | 0 | 0 | 0 | 0 |
| Salers | F | 21-42 days | 13 | 31 | 287 | 11 | 59 |
| Simmental | M | <21 days | 4 | 18 | 338 | 0 | 0 |
| Simmental | M | 21-42 days | 136 | 32 | 484 | 107 | 71 |
| Simmental | F | <21 days | 2 | 15 | 285 | 1 | 50 |
| Simmental | F | 21-42 days | 65 | 33 | 407 | 44 | 71 |
| Other Beef Breeds | M | <21 days | 16 | 17 | 332 | 9 | 58 |
| Other Beef Breeds | M | 21-42 days | 111 | 31 | 340 | 73 | 62 |
| Other Beef Breeds | F | <21 days | 6 | 19 | 280 | 3 | 54 |
| Other Beef Breeds | F | 21-42 days | 68 | 33 | 306 | 47 | 59 |
In the week ending Sunday, April 19, the average price paid for Angus bull calves from 3-6 weeks-of-age was âŹ402/head.
The average price for Angus bull calves of this age range traded to date this year is âŹ452/head.
The average price paid for 3-6 week-old Hereford bull calves in the week ending Sunday, April 19, was âŹ433/head. Their average sale price to date this year was âŹ484/head.
2026 calf export numbers are down 17% on last year with 95,500 calves exported in the first 15 weeks of 2026.
The loss of the Polish market this year due to bluetongue trading requirements and the 22% decline in Irish calf exports to Spain are two of the main attributing factors to the 2026 decline.
Despite this, the 2026 and 2025 calf trade has transformed compared to previous years, with much more demand and positivity being seen in the market.
This has had a positive impact on the type of calves being presented for sale, with more marts noticing slightly older, heavier calves being brought out this year.