As farmers sit down to pick out the bull team for the 2026 breeding season, they may be wondering what were the top dairy sires in 2025?
Obviously, one bull does not suit all when it comes to breeding, but is always interesting to see what traits are been sought for in the most commonly used sires ahead of the season.
The Irish Cattle Breeding Federation (ICBF) has accumulated the dairy sires with the most serves recorded in 2025.
The results are based on the analysis of insemination data collected from artificial insemination (AI) technicians linked to the ICBF database, through their AI handheld system.
The data shows that (IG) Olcastletown Mojo (FR8709) topped the charts by the end of the year, with 35,390 handheld serves recorded.
The pedigree registered Holstein from Progressive Genetics has an Economic Breeding Index (EBI) of €285, with an emphasis on milk solids and fertility.
There was a thin margin by the end of the year, as (IG) Tankardsrock Teak (FR7929), who was ahead at the mid-year review, closely followed with 34,800 handheld serves recorded.
Tankardsrock Teak previously held the top position on the ICBF Active Bull List, however following the base change last year, his ranking has dropped significantly due to a €73 reduction in his Fertility Sub-Index, which also impacted his Carbon Sub-Index, decreasing it by €8.
Ballydehob Ringo (FR9842), Killavalla Linesman (FR1185), and Tinnakill Grandslam (FR9016) made up the rest of the top five sires used in 2025.
Between the five, they accounted for 129,824 handheld serves in 2025.
The top 20 most-used dairy bulls in 2025 are as follows:
| AI Code | Bull | EBI | No. Services |
|---|---|---|---|
| FR8709 | OLDCASTLETOWN MOJO | €285 | 35,390 |
| FR7929 | TANKARDSROCK TEAK | €198 | 34,800 |
| FR9842 | BALLYDEHOB RINGO | €214 | 20,990 |
| FR1185 | KILLAVALLA LINESMAN | €219 | 20,561 |
| FR9016 | TINNAKILL GRANDSLAM | €260 | 18,083 |
| FR8658 | TUOHY HISTORIC | €251 | 17,425 |
| FR9816 | LAHARN BRUNO | €255 | 14,993 |
| FR9848 | KILLALOUGH KAOLIN SRM | €223 | 14,242 |
| FR9289 | JONHSWELL RORY | €226 | 14,144 |
| FR5816 | CLOONIGNEY PINATUBO | €211 | 12,390 |
| FR9034 | OLDCASTLETOWN CAPTAIN SRM | €231 | 12,335 |
| FR8466 | DERRYMELEEN EXUDE SRM | €237 | 11,419 |
| FR9358 | CLOCHRUA MESSI | €262 | 11,164 |
| FR9001 | DOONMANAGH PAULSON | €227 | 9,624 |
| FR9148 | CLOONIGNEY LOBSTER | €215 | 8,817 |
| FR1194 | SULAN QUEST | €234 | 8,416 |
| FR9316 | DUNGRANGE DAN | €194 | 8,279 |
| FR8893 | GLENABOY ALLSTAR SRM | €266 | 8,277 |
| FR5857 | OLDCASTLETOWN TIERNAN | €160 | 8,222 |
| FR8388 | KNOCKSOUNA SWOOP | €271 | 8,017 |
From the top sire used in 2025, it is evident that there was a strong emphasis on bulls that are positive on milk, as only one bull from the top 20 had a negative milk kg figure.
In 2025, the top 20 bulls accounted for nearly 60% of the total dairy serves recorded on handhelds.
With sexed semen becoming an increasingly popular option on dairy farms, dairy-beef calves are becoming an ever growing asset.
Therefore farmers are spending nearly as much time picking sires for beef calves as they are for replacements, which is paying off this year considering the current calf trade.
The top 20 most-used dairy-beef bulls in 2025 are as follows:
| AI code | Bull name | Breed | DBI | No. Services |
|---|---|---|---|---|
| AA6682 | HW LORD HORATIO V538 | AA | €150 | 49,774 |
| HE9382 | GOULDINGPOLL 1 NIJINSKY PP | HE | €105 | 24,642 |
| AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | €176 | 20,235 |
| AA9607 | SHANAWAY VENGABUS | AA | €187 | 19,326 |
| AA4631 | GABRIEL PAT 1949 | AA | €163 | 18,452 |
| AA7506 | TOWER TOMMIE | AA | €167 | 18,281 |
| AA8472 | TUBRIDMORE TWOMEY ET | AA | €164 | 18,057 |
| AA4743 | KEALKIL PRIME LAD | AA | €170 | 17,268 |
| AA9860 | WESTELLEN BOSS Y929 | AA | €146 | 14,071 |
| BB8496 | STEF VD BLOMSTEEG | BB | €170 | 10,973 |
| BB9373 | ENLEVE DU BOIS DESNEUX | BB | €175 | 10,562 |
| HE7545 | SKEHANORE FRUITFUL | HE | €80 | 10,180 |
| HE5455 | BARWISE 1 RICOCHET PP | HE | €140 | 9,630 |
| AA1154 | BLACKHAUGH PHILO X239 | AA | €166 | 8,975 |
| AA4235 | GABRIEL MOSSY 1727 | AA | €146 | 8,946 |
| BB7221 | QUARRY BANK MONEYMAN | BB | €165 | 8,920 |
| BB9460 | BBG ELK 2341 DE BOULOGNE | BB | €157 | 8,178 |
| CH6490 | ORBI | CH | €145 | 7,794 |
| AA1505 | CARROWBOY VEGAS 2 | AA | €158 | 7,572 |
| HE8511 | INTELAGRI 1 GOLD RUSH ET PH | HE | €96 | 7,534 |
The number one most used beef bull in dairy herds by a long shot this year is HW Lord Horatio V538 (AA6682), with 49,775 serves recorded.
The second most used beef bull in dairy herds this year is Gouldingpoll 1 Nijinsky PP (HE9382), with 24,643 serves recorded.