The average price paid for calves increased in most categories in the week ending Sunday, March 8, according to the latest official calf price data.
According to the Irish Cattle Breeding Federation's (ICBF's) calf price database, Angus bull calves from 3-6 weeks-of-age averaged €531/head with the heifers averaging €433.
The Angus-sired bull and heifer calves sold under three weeks of age averaged €465 and €368/head respectively.
The table below details average calf prices for the week ending Sunday, March 8, based on sire breed, age, sex and weight:
| Sire Breed | Sex | Age Range | Number of Calves | Average Age (days) | Average Price (€) | Number with Recorded Weight | Average Weight (kg) |
|---|---|---|---|---|---|---|---|
| Angus | M | <21 days | 874 | 18 | 465 | 578 | 56 |
| Angus | M | 21-42 days | 2,265 | 27 | 531 | 1,604 | 62 |
| Angus | F | <21 days | 813 | 17 | 368 | 525 | 52 |
| Angus | F | 21-42 days | 2,294 | 28 | 433 | 1,628 | 58 |
| Aubrac | M | <21 days | 15 | 17 | 435 | 5 | 55 |
| Aubrac | M | 21-42 days | 27 | 29 | 451 | 23 | 63 |
| Aubrac | F | <21 days | 14 | 17 | 356 | 2 | 56 |
| Aubrac | F | 21-42 days | 40 | 27 | 437 | 22 | 63 |
| Belgian Blue | M | <21 days | 267 | 18 | 539 | 147 | 58 |
| Belgian Blue | M | 21-42 days | 537 | 27 | 621 | 278 | 65 |
| Belgian Blue | F | <21 days | 221 | 17 | 464 | 118 | 56 |
| Belgian Blue | F | 21-42 days | 531 | 27 | 532 | 284 | 61 |
| Charolais | M | <21 days | 116 | 18 | 536 | 68 | 57 |
| Charolais | M | 21-42 days | 191 | 26 | 642 | 109 | 70 |
| Charolais | F | <21 days | 110 | 18 | 472 | 61 | 56 |
| Charolais | F | 21-42 days | 183 | 26 | 516 | 118 | 63 |
| Friesian | M | <21 days | 1,900 | 18 | 285 | 1,317 | 53 |
| Friesian | M | 21-42 days | 6,316 | 28 | 312 | 4,602 | 58 |
| Friesian | F | <21 days | 17 | 17 | 276 | 11 | 49 |
| Friesian | F | 21-42 days | 143 | 31 | 294 | 82 | 53 |
| Hereford | M | <21 days | 477 | 17 | 506 | 292 | 60 |
| Hereford | M | 21-42 days | 780 | 26 | 555 | 475 | 64 |
| Hereford | F | <21 days | 405 | 17 | 397 | 242 | 55 |
| Hereford | F | 21-42 days | 859 | 26 | 457 | 529 | 61 |
| Limousin | M | <21 days | 47 | 17 | 509 | 23 | 60 |
| Limousin | M | 21-42 days | 172 | 28 | 613 | 82 | 68 |
| Limousin | F | <21 days | 59 | 17 | 418 | 23 | 54 |
| Limousin | F | 21-42 days | 186 | 28 | 490 | 107 | 65 |
| Salers | M | <21 days | 1 | 17 | 410 | 0 | 0 |
| Salers | M | 21-42 days | 4 | 28 | 473 | 3 | 62 |
| Salers | F | <21 days | 0 | 0 | 0 | 0 | 0 |
| Salers | F | 21-42 days | 2 | 24 | 435 | 1 | 55 |
| Simmental | M | <21 days | 51 | 17 | 526 | 37 | 62 |
| Simmental | M | 21-42 days | 158 | 27 | 576 | 106 | 68 |
| Simmental | F | <21 days | 23 | 17 | 503 | 17 | 62 |
| Simmental | F | 21-42 days | 77 | 26 | 468 | 39 | 64 |
| Other Beef Breeds | M | <21 days | 39 | 17 | 391 | 24 | 56 |
| Other Beef Breeds | M | 21-42 days | 68 | 28 | 441 | 32 | 63 |
| Other Beef Breeds | F | <21 days | 22 | 17 | 433 | 8 | 56 |
| Other Beef Breeds | F | 21-42 days | 59 | 28 | 410 | 31 | 56 |
Calf prices had dipped in the final week of February but the first week of March has seen more trade positivity as farmers and exporters were contending strong at calf sales across the country.
It remains to be seen if calf prices will continue to strengthen, but with beef prices falling and Teagasc estimating the cost of rearing a calf to beef this year to be in the region of €1,400, the scope for many of the higher-priced calves to generate a profit margin will be slim.