Average calf prices firmed up in several categories last week after declines in previous weeks, according to the latest official calf price data from the Irish Cattle Breeding Federation (ICBF).
According to the ICBF data, the average price paid for Angus bull calves under three weeks-of-age in the week ending Sunday, March 22, was €430, up from €412 the previous week.
The average price paid for Hereford bull calves of the same age range also increased by €11/head to €452/head last week.
Friesian bull calves from 3-6 weeks-of-age also saw a lift in their average price from €252 to €279 - a rise of €27 in a week.
To put this into context, the average price paid for 3-6 weeks-of-age Friesian bull calves this time last year was €153/head - a rise of €126/head in the past year.
The table below details the average calf price paid by age, sex and sire breed for calves bred from dairy cows in the week ending Sunday, March 22:
| Sire Breed | Sex | Age Range | Number of Calves | Average Age (days) | Average Price (€) |
|---|---|---|---|---|---|
| Angus | M | <21 days | 646 | 18 | 430 |
| Angus | M | 21-42 days | 3,240 | 29 | 471 |
| Angus | F | <21 days | 538 | 18 | 325 |
| Angus | F | 21-42 days | 3,003 | 30 | 373 |
| Aubrac | M | <21 days | 18 | 18 | 344 |
| Aubrac | M | 21-42 days | 59 | 29 | 461 |
| Aubrac | F | <21 days | 16 | 17 | 233 |
| Aubrac | F | 21-42 days | 73 | 30 | 362 |
| Belgian Blue | M | <21 days | 136 | 18 | 504 |
| Belgian Blue | M | 21-42 days | 735 | 29 | 545 |
| Belgian Blue | F | <21 days | 93 | 18 | 417 |
| Belgian Blue | F | 21-42 days | 712 | 30 | 472 |
| Charolais | M | <21 days | 53 | 18 | 477 |
| Charolais | M | 21-42 days | 251 | 29 | 569 |
| Charolais | F | <21 days | 48 | 17 | 458 |
| Charolais | F | 21-42 days | 244 | 30 | 484 |
| Friesian | M | <21 days | 636 | 18 | 254 |
| Friesian | M | 21-42 days | 5,704 | 30 | 279 |
| Friesian | F | <21 days | 24 | 17 | 160 |
| Friesian | F | 21-42 days | 203 | 31 | 292 |
| Hereford | M | <21 days | 322 | 17 | 452 |
| Hereford | M | 21-42 days | 1,463 | 28 | 507 |
| Hereford | F | <21 days | 307 | 18 | 350 |
| Hereford | F | 21-42 days | 1,343 | 28 | 395 |
| Limousin | M | <21 days | 37 | 18 | 501 |
| Limousin | M | 21-42 days | 231 | 30 | 543 |
| Limousin | F | <21 days | 58 | 17 | 399 |
| Limousin | F | 21-42 days | 236 | 30 | 448 |
| Salers | M | <21 days | 4 | 17 | 348 |
| Salers | M | 21-42 days | 25 | 29 | 470 |
| Salers | F | <21 days | 2 | 18 | 278 |
| Salers | F | 21-42 days | 13 | 31 | 365 |
| Simmental | M | <21 days | 19 | 17 | 505 |
| Simmental | M | 21-42 days | 187 | 29 | 519 |
| Simmental | F | <21 days | 20 | 17 | 447 |
| Simmental | F | 21-42 days | 67 | 29 | 496 |
| Other Beef Breeds | M | <21 days | 24 | 17 | 325 |
| Other Beef Breeds | M | 21-42 days | 103 | 28 | 353 |
| Other Beef Breeds | F | <21 days | 20 | 17 | 290 |
| Other Beef Breeds | F | 21-42 days | 68 | 29 | 362 |
The category with the highest average price last week was the Charolais bull calves from 3-6 weeks-of-age which averaged €569/head.
Belgian Blue bull calves of this age range averaged €545/head last week and Limousins averaged €543/head.
Irish farmer buyers and customers purchasing calves for market destinations on mainland Europe - primarily the Netherlands and Spain - are the primary customers in the market at the moment.
Premiums on calf prices continue to be seen for the slightly older, heavier calves with the younger and lighter-type calves naturally trading at lower prices.
Calves exhibiting higher Commercial Beef Values (CBV) are also fetching a premium according to the ICBF data, as more calf buyers recognise the value of this index in indicating the genetic beef potential of calves.