Calf prices have seen a decline in several categories in the week ending Sunday, March 15, according to latest figures from the Irish Cattle Breeding Federation (ICBF) calf price database.
The 2026 calf trade started out with record prices being paid across the board for calves.
While demand still remains strong, the average prices being paid have declined as larger numbers of calves come available for sale.
The average price paid for Friesian bull calves under 21 days-of-age was €221 in the week ending Sunday, March 15. This average price is down from €282 in the previous week, a decline of €61/head.
The table below gives an overview of the ICBF calf price database for the week ending Sunday, March 15:
| Sire Breed | Sex | Age Range | Number of Calves | Average Age (days) | Average Price (€) | Number with Recorded Weight | Average Weight (kg) |
|---|---|---|---|---|---|---|---|
| Angus | M | <21 days | 819 | 17 | 412 | 493 | 55 |
| Angus | M | 21-42 days | 2,482 | 28 | 465 | 1,581 | 62 |
| Angus | F | <21 days | 640 | 18 | 332 | 402 | 52 |
| Angus | F | 21-42 days | 2,527 | 28 | 374 | 1,608 | 58 |
| Aubrac | M | <21 days | 17 | 16 | 357 | 8 | 56 |
| Aubrac | M | 21-42 days | 31 | 29 | 486 | 9 | 62 |
| Aubrac | F | <21 days | 10 | 18 | 329 | 3 | 43 |
| Aubrac | F | 21-42 days | 50 | 28 | 377 | 11 | 55 |
| Belgian Blue | M | <21 days | 185 | 18 | 473 | 74 | 58 |
| Belgian Blue | M | 21-42 days | 610 | 28 | 565 | 285 | 66 |
| Belgian Blue | F | <21 days | 139 | 18 | 419 | 56 | 55 |
| Belgian Blue | F | 21-42 days | 584 | 28 | 489 | 296 | 62 |
| Charolais | M | <21 days | 80 | 18 | 503 | 40 | 59 |
| Charolais | M | 21-42 days | 220 | 26 | 589 | 110 | 66 |
| Charolais | F | <21 days | 50 | 18 | 443 | 22 | 59 |
| Charolais | F | 21-42 days | 188 | 29 | 510 | 93 | 65 |
| Friesian | M | <21 days | 1,177 | 18 | 221 | 722 | 53 |
| Friesian | M | 21-42 days | 5,653 | 29 | 252 | 3,799 | 58 |
| Friesian | F | <21 days | 23 | 18 | 294 | 7 | 56 |
| Friesian | F | 21-42 days | 187 | 31 | 298 | 125 | 53 |
| Hereford | M | <21 days | 375 | 18 | 441 | 178 | 59 |
| Hereford | M | 21-42 days | 1,002 | 27 | 510 | 545 | 64 |
| Hereford | F | <21 days | 401 | 17 | 352 | 181 | 54 |
| Hereford | F | 21-42 days | 1,014 | 28 | 403 | 504 | 60 |
| Limousin | M | <21 days | 73 | 17 | 506 | 21 | 57 |
| Limousin | M | 21-42 days | 200 | 28 | 546 | 73 | 65 |
| Limousin | F | <21 days | 71 | 17 | 433 | 27 | 59 |
| Limousin | F | 21-42 days | 163 | 27 | 441 | 63 | 62 |
| Salers | M | <21 days | 1 | 17 | 400 | 0 | 0 |
| Salers | M | 21-42 days | 7 | 24 | 362 | 4 | 51 |
| Salers | F | <21 days | 0 | 0 | 0 | 0 | 0 |
| Salers | F | 21-42 days | 5 | 26 | 407 | 2 | 69 |
| Simmental | M | <21 days | 49 | 17 | 471 | 24 | 61 |
| Simmental | M | 21-42 days | 153 | 28 | 517 | 105 | 71 |
| Simmental | F | <21 days | 19 | 18 | 474 | 9 | 64 |
| Simmental | F | 21-42 days | 79 | 28 | 495 | 62 | 67 |
| Other Beef Breeds | M | <21 days | 26 | 18 | 379 | 12 | 62 |
| Other Beef Breeds | M | 21-42 days | 89 | 28 | 405 | 47 | 62 |
| Other Beef Breeds | F | <21 days | 9 | 16 | 338 | 2 | 51 |
| Other Beef Breeds | F | 21-42 days | 71 | 29 | 380 | 37 | 56 |
Angus bull calves under 21 days-of-age averaged €412/head last week, down from €463/head in the previous week.
The drop-off in calf prices last week comes as one of the country's leading buyers of calves voiced concerns this week on the high prices being paid for calves this year.
Founder of Wicklow Calf Company, Seamus Scallan, said that farmers killing cattle at the factory at the moment "are losing €300-€400/head on them" in some cases.
He noted that factory beef price offers are in decline and said that he believes Irish base price for beef "is heading towards €6.50/kg".
He added: "When you look at what's happening in the current trade, things are just not adding up."
While calf prices have declined, the 2026 calf trade remains much more positive than had been seen in recent years and average calf prices to date this year remain at record levels.