A total of 1,232 farmers have received payments from the Solar Capital Investment Scheme (SCIS) since 2023, averaging €18,570.
Minister for Agriculture, Food and the Marine Martin Heydon shared key statistics related to SCIS in Dáil Éireann when queried by Green Party TD Roderic O'Gorman.
Deputy O’Gorman asked for a breakdown of the annual uptake of the SCIS as part of the Targeted Agriculture Modernisation Scheme (TAMS) since it opened; the number of applications received; the number approved; the average amount drawn down; and the breakdown of completed installations, by county.
Minister Heydon replied: “The Solar Capital Investment Scheme (SCIS) is a measure under the Targeted Agriculture Modernisation Scheme (TAMS 3), which provides support to farmers wishing to invest in renewable energy.
“To encourage on-farm renewable technology uptake and usage, grant aid is provided to assist farmers in the installation of solar PV [photovoltaic] technology, together with battery storage.
“To date, a total of 5,537 applications have been received in the first 10 tranches of the Scheme since it opened in February 2023. A total of 3,183 approvals have issued, allowing farmers to proceed with their investments.
The minister added that approvals continue to be issued on a weekly basis.
He said: "An average individual payment of €18,570 has now issued to 1,232 applicants, resulting in total payments of €22.9 million."
The breakdown of applicants, approvals, and payments, by county for the years 2023, 2024 and 2025 was provided by the Department of Agriculture, Food and Marine (DAFM).
| SCIS | Applications Submitted | Approved | Paid | ||||||||||
| 2023 | 2024 | 2025 | 2026 | Total Sub | 2023 | 2024 | 2025 | 2026 | Total Approved | 2024 | 2025 | Total Paid | |
| Carlow | 22 | 57 | 62 | 141 | 4 | 36 | 45 | 1 | 86 | 7 | 25 | 32 | |
| Cavan | 57 | 63 | 87 | 207 | 4 | 72 | 44 | 1 | 121 | 14 | 32 | 46 | |
| Clare | 47 | 69 | 82 | 198 | 5 | 56 | 69 | 3 | 133 | 17 | 38 | 55 | |
| Cork | 159 | 256 | 496 | 2 | 913 | 20 | 256 | 214 | 2 | 492 | 29 | 152 | 181 |
| Donegal | 38 | 53 | 47 | 138 | 50 | 30 | 80 | 7 | 34 | 41 | |||
| Dublin | 14 | 14 | 16 | 44 | 20 | 4 | 24 | 1 | 10 | 11 | |||
| Galway | 47 | 89 | 124 | 260 | 71 | 51 | 3 | 125 | 13 | 46 | 59 | ||
| Kerry | 50 | 132 | 154 | 336 | 7 | 77 | 130 | 214 | 15 | 42 | 57 | ||
| Kildare | 32 | 50 | 75 | 157 | 54 | 35 | 1 | 90 | 6 | 25 | 31 | ||
| Kilkenny | 67 | 82 | 114 | 263 | 8 | 80 | 62 | 4 | 154 | 24 | 40 | 64 | |
| Laois | 38 | 55 | 94 | 187 | 64 | 45 | 3 | 112 | 8 | 39 | 47 | ||
| Leitrim | 9 | 15 | 21 | 45 | 12 | 9 | 1 | 22 | 5 | 4 | 9 | ||
| Limerick | 45 | 110 | 145 | 300 | 64 | 107 | 2 | 173 | 5 | 47 | 52 | ||
| Longford | 17 | 34 | 44 | 95 | 30 | 23 | 4 | 57 | 3 | 18 | 21 | ||
| Louth | 12 | 22 | 35 | 69 | 2 | 22 | 18 | 42 | 6 | 7 | 13 | ||
| Mayo | 34 | 47 | 67 | 148 | 40 | 43 | 2 | 85 | 7 | 25 | 32 | ||
| Meath | 68 | 83 | 94 | 245 | 5 | 91 | 66 | 6 | 168 | 20 | 45 | 65 | |
| Monaghan | 53 | 99 | 81 | 233 | 4 | 81 | 85 | 3 | 173 | 10 | 53 | 63 | |
| Offaly | 34 | 40 | 49 | 1 | 124 | 1 | 44 | 30 | 75 | 5 | 26 | 31 | |
| Roscommon | 19 | 33 | 37 | 89 | 27 | 17 | 2 | 46 | 6 | 16 | 22 | ||
| Sligo | 9 | 26 | 41 | 76 | 17 | 18 | 3 | 38 | 2 | 16 | 18 | ||
| Tipperary | 99 | 156 | 256 | 511 | 120 | 113 | 6 | 239 | 21 | 71 | 92 | ||
| Waterford | 49 | 61 | 105 | 215 | 1 | 58 | 53 | 3 | 115 | 6 | 35 | 41 | |
| Westmeath | 27 | 47 | 45 | 119 | 47 | 21 | 68 | 5 | 22 | 27 | |||
| Wexford | 92 | 80 | 151 | 323 | 1 | 128 | 56 | 185 | 25 | 65 | 90 | ||
| Wicklow | 32 | 30 | 39 | 101 | 40 | 25 | 1 | 66 | 12 | 20 | 32 | ||
| Grand Total | 1170 | 1803 | 2561 | 3 | 5537 | 62 | 1657 | 1413 | 51 | 3183 | 279 | 953 | 1232 |
Minister Heydon added: “The supports available are in keeping with my commitment to assist farmers to address climate and sustainability targets.”